Property Attributes
- MLS#10211887
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodCOUNTRYWOOD SOUTH SEC B-2
- Zip38016
- StyleRanch,Traditional
- Year Built1981
- Taxes$ 3864
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.3 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
April 2026 fresh paint! Charming Ranch-style Home perfect for easy 1-level living w/functional layout separating living spaces from Bedrooms. 4 generous sized bedrooms with Separate Dining area, Den & Eat- in Kitchen with Breakfast Bar. Vaulted Den w/cozy gas Fireplace, spacious Kitchen features stainless steel appliances, huge Island (stays with home) & Custom pantry, 2-car garage w/extra storage. Primary suite w/Updated Full bath & walk-in closet with built-ins, 3 Additional Bedrooms w/shared hallway Bath. Separate Laundry Room off Kitchen with washer/Dryer thats included with sale. Large backyard w/tall privacy fence, deck & mature trees. Located across from Chimneyrock Elem. Short walk to St. Francis Elem. & St. Benedict HS. Easy access to Hwys, Near shops & restaurants, biking trails & park.
| Price History | |
|---|---|
| 12/31/2025 | Listed $299,000 |
| 4/3/2026 | 2$295,000 |
| 4/28/2026 | 3$289,000 |
| 8/1/2026 | 4$279,900 |
| 9/1/2026 | 4$269,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 2 |
| Other Rooms | Attic,Entry Hall,Laundry Room,Storage Room |
| Legal Subdivision Name | COUNTRYWOOD SOUTH SEC B-2 |
| Style | Ranch,Traditional |
| Stories Count | 1 |
| County | Shelby |
| Class | Residential |
| Type | Attached Single Family |
| Condo | No |
| Area | 793C |
| Parcel Number | 096512 A00049 |
| Annual Association Fee | 55 |
| Status | Active |
| Annual City Tax | 1892 |
| Annual County Tax | 1972 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 1981 |
| Directions | From Walnut Grove,North on Germantown Parkway,Right on Chimney Rock BLVD. Take a U-turn at Littlemore Dr.,4th house down on the right side. |
| City | Memphis |
| DOM | 260 |
Interior Features
| Dining Room | 11x13 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Island In Kitchen,Pantry,Separate Living Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 12x15 |
| Kitchen Dimensions | 14x15 |
| Living Room Dimensions | 22x18 |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 2 Dimensions | 12x11 |
| Beds | 4 |
| Total Baths | 2 |
| Fireplace | Gas Logs,Gas Starter,In Den/Great Room,Vented Gas Fireplace |
| Number of Rooms | 4 |
| Downstairs Bedrooms | 4 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 1 |
| MISC. INTERIOR | Walk-In Closet(s),Pull Down Attic Stairs,Attic Access,Security System,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Hardwood Throughout,Tile,Vaulted/Coff/Tray Ceiling,Wood Laminate Floors |
| INTERIOR EQUIPMENT | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Range/Oven,Washer |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1 |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Walk-In Closet |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 50 |
| Lot Size Area | 0.3 |
| Water & Sewer | Public Sewer,Public Water |
| Lot Size | 100X128 |
| Parking Display | G2D |
| Lot Description | Level,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Front-Load Garage,Garage Door Opener(s),Storage Room(s) |
| EXTERIOR/WINDOWS | Aluminum Window(s) |
| Misc. Exterior | Wrought Iron Security Drs,Patio,Deck,Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating