Property Attributes
- MLS#10218174
- TypeSingle Family
- Listing Status Active
- CountyTIPTON
- CityAtoka
- AreaTipton - South
- NeighborhoodLOCHMEADE SEC A
- Zip38004
- StyleTraditional
- Year Built2006
- Taxes$ 3823
- Price$ 535,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3564
- Lot Size0.51 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
MOVE IN READY!! Luxury meets comfort in Lochmeade Estates! This 4BR, 4.5BA home (just under 3,600 sq ft) features 3 en suites upstairs, an upgraded kitchen, and fresh paint, lighting & flooring throughout. Relax on the screened porch or stroll the landscaped path to your private gazebo—perfect for enjoying breathtaking twilight views. 3-car garage + close to shopping, lake views & walking trails. Close in 30 days!
| Price History | |
|---|---|
| 4/1/2026 | Listed $564,900 |
| 4/25/2026 | 3$550,000 |
| 5/16/2026 | 1$549,999 |
| 6/7/2026 | 1$549,995 |
| 6/28/2026 | 1$549,990 |
| 6/29/2026 | 3$535,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central,Ceiling Fan(s),220 Wiring |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Attic |
| Legal Subdivision Name | LOCHMEADE SEC A |
| Style | Traditional,Other (See Remarks) |
| Stories Count | 1.5 |
| County | Tipton |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 621C |
| Parcel Number | 111N 111N A02800 |
| Annual Association Fee | 750 |
| Status | Active |
| Annual City Tax | 1370 |
| Annual County Tax | 2453 |
| Sale/Rent | For Sale |
| Neighborhood Amenities | Lake,Other (See Remarks) |
| Area | Tipton - South |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2006 |
| Directions | From Highway 51S in Atoka turn right at Kimbrough Dr by Kroger and proceed to dead end. Take a right on Atoka Idaville. Take a right on Lochmeade Dr. Home is on the left. Sign in Yard. |
| City | Atoka |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/185621582 |
| DOM | 142 |
Interior Features
| Dining Room | 15x13 |
|---|---|
| Living Room | Separate Living Room,Separate Dining Room,Separate Den,Great Room,Updated/Renovated Kitchen,Eat-In Kitchen,Pantry,Island In Kitchen,Washer/Dryer Connections,Pot Filler |
| Bedroom 4 Dimensions | 12x12 |
| Kitchen Dimensions | 19x16 |
| Living Room Dimensions | 15x13 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 4 |
| Total Baths | 4.1 |
| Fireplace | Vented Gas Fireplace,In Den/Great Room,Gas Logs |
| Number of Rooms | 9 |
| Downstairs Bedrooms | 1 |
| Breakfast Dimensions | 16x14 |
| OFFICE DESCRIPTION | Level 1,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | Walk-In Closet(s),Pull Down Attic Stairs,Walk-In Attic,Security System,Smoke Detector(s),Monitored Alarm,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling,Two Story Foyer |
| INTERIOR EQUIPMENT | Range/Oven,Cooktop,Disposal,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Intercom,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| Office Dimensions | 11x10 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 6 |
| Lot Size Area | 0.51 |
| Water & Sewer | Gas Water Heater,2+ Water Heaters |
| Lot Size | .51 |
| Parking Display | G3A |
| Lot Description | Some Trees,Water View,Landscaped |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,More than 3 Coverd Spaces,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer,Stone |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Patio,Covered Patio,Gazebo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating