Property Attributes
- MLS#10223851
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodHOUSTON ESTATES
- Zip38139
- StyleTraditional
- Year Built1996
- Taxes$ 6460
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4586
- Lot Size0.37 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
**$30,000 SELLER CREDIT** Your opportunity just got even better! The seller is offering a $30,000 CREDIT to the buyer at closing!This generous incentive could help with closing costs, rate buy-down, updates, or other approved expenses—giving you more flexibility and value in your purchase. * $30,000 Buyer Incentive * Beautiful Home * More Buying Power * Make Your Move! Don’t miss this incredible opportunity—schedule your showing today!
| Price History | |
|---|---|
| 6/12/2026 | Listed $625,000 |
General Features
| Heating | 3 or More Systems,Central,Gas |
|---|---|
| Cooling | 3 or More Systems,Ceiling Fan(s),Central |
| Roof | Composition Shingles |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room,Loft/Balcony |
| Legal Subdivision Name | HOUSTON ESTATES |
| Style | Traditional |
| Stories Count | 2 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232W A00053 |
| Annual Association Fee | 100 |
| Status | Active |
| Annual City Tax | 2428 |
| Annual County Tax | 4032 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Voluntary |
| BEDROOM 5 DESCRIPTION | Carpet,Level 2,Shared Bath |
| Year Built | 1996 |
| Directions | From Wolf River Blvd,South on Houston Levee,Right on S Houston Oak |
| City | Collierville |
| DOM | 98 |
Interior Features
| Dining Room | 16x12 |
|---|---|
| Living Room | Keeping/Hearth Room,Pantry,Separate Den,Separate Dining Room,Separate Living Room,Washer/Dryer Connections |
| Bedroom 4 Dimensions | 17x13 |
| Kitchen Dimensions | 20x12 |
| Living Room Dimensions | 17x12 |
| Bedroom 3 Dimensions | 14x14 |
| Bedroom 2 Dimensions | 17x12 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | In Den/Great Room,In Living Room |
| Number of Rooms | 11 |
| Bedroom 5 Dimensions | 16x13 |
| Downstairs Bedrooms | 1 |
| Play/Bonus Room Dimension | 20x16 |
| OFFICE DESCRIPTION | Hardwood Floor,Level 1,Shared Bath |
| BEDROOM 4 DESCRIPTION | Carpet,Level 2,Shared Bath |
| MISC. INTERIOR | All Window Treatments,Attic Access,Rear Stairs to Playroom,Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | 9 or more Ft. Ceiling,Marble/Terrazzo,Part Carpet,Part Hardwood,Smooth Ceiling,Tile,Two Story Foyer |
| INTERIOR EQUIPMENT | Cable Wired,Cooktop,Dishwasher,Disposal,Gas Cooking,Microwave,Range/Oven |
| BEDROOM 3 DESCRIPTION | Carpet,Level 2,Shared Bath |
| BEDROOM 2 DESCRIPTION | Carpet,Level 2 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 53 |
| Lot Size Area | 0.37 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 120X179 |
| Parking Display | G2A |
| Lot Description | Level,Professionally Landscaped,Some Trees,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Circular Drive,Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Wood Window(s) |
| Misc. Exterior | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating