Property Attributes
- MLS#10228980
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodTHE STABLES PH2
- Zip38017
- StyleTraditional
- Year Built2016
- Taxes$ 11094
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5211
- Lot Size0.39 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Located in The Stables, this 5,211 SF 5BR home delivers exceptional value with the space, flexibility, and custom features today's buyers are searching for. Offering more square footage and specialty rooms than many comparable homes, the thoughtfully designed floor plan includes a private office, playroom, theater, fitness room, and an oversized walk-in pantry with space for a second refrigerator and beverage fridge. Four of the five bedrooms feature ensuite baths and walk-in closets, making the layout ideal for multi-generational living. Situated on nearly 0.4 acres, the backyard is pre-wired for a future pool. Custom finishes include iron entry doors, a stacked-stone fireplace, pot filler, under-cabinet lighting, hardwoods in the upstairs office, custom closet systems, shower tile to the ceiling, frameless glass showers, and an expanded pantry with added cabinetry. If you're looking for maximum home for your investment, this one is hard to beat.
| Price History | |
|---|---|
| 8/23/2026 | Listed $1,125,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central,Ceiling Fan(s) |
| Roof | Composition Shingles,Metal |
| Fireplaces | 2 |
| Status | Active |
| Full Baths | 5 |
| Half Baths | 1 |
| Other Rooms | Laundry Room,Play Room,Office/Sewing Room,Entry Hall,Media Room,Attic,Scullery |
| Legal Subdivision Name | THE STABLES S/D PH 2 |
| Style | Traditional |
| Stories Count | 1.8 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872B |
| Parcel Number | C0233M M00007 |
| Annual Association Fee | 500 |
| Status | Active |
| Annual City Tax | 4170 |
| Annual County Tax | 6924 |
| Sale/Rent | For Sale |
| Flood Insurance Required | No |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| Year Built | 2016 |
| Directions | Heading East on Wolf River from Houston Levee,turn left onto Bailey Station. Take first left into The Stables. Turn right onto Preakness Run. Home is on the right. |
| City | Collierville |
| DOM | 25 |
Interior Features
| Dining Room | 13x16 |
|---|---|
| Living Room | Separate Dining Room,Great Room,Updated/Renovated Kitchen,Breakfast Bar,Separate Breakfast Room,Pantry,Island In Kitchen,Pot Filler |
| Bedroom 4 Dimensions | 11x17 |
| Kitchen Dimensions | 12x17 |
| Bedroom 3 Dimensions | 12x20 |
| Bedroom 2 Dimensions | 12x16 |
| Beds | 5 |
| Total Baths | 5.1 |
| Fireplace | Prefabricated,Ventless Gas Fireplace,In Den/Great Room,Gas Logs |
| Number of Rooms | 12 |
| Bedroom 5 Dimensions | 16x13 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 13x13 |
| Play/Bonus Room Dimension | 21x19 |
| OFFICE DESCRIPTION | Level 2,Shared Bath,Built-In Cabinets/Bkcases,Smooth Ceiling,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Walk-In Closet,Private Full Bath,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Permanent Attic Stairs,Walk-In Attic,Mud Room,Security System,Monitored Alarm,Vent Hood/Exhaust Fan |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,9 or more Ft. Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Range/Oven,Double Oven,Gas Cooking,Disposal,Dishwasher,Microwave,Cable Wired |
| BEDROOM 3 DESCRIPTION | Level 2,Walk-In Closet,Shared Bath,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Private Full Bath,Smooth Ceiling,Hardwood Floor |
| Office Dimensions | 16x16 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 41 |
| Lot Size Area | 0.39 |
| Water & Sewer | Gas Water Heater,2+ Water Heaters,Public Water,Public Sewer |
| Lot Size | 90.53 X 164 |
| Parking Display | G3A |
| Lot Description | Some Trees,Level,Professionally Landscaped,Wood Fenced |
| # Covered Parking Spaces | 3 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage,On-Street Parking |
| EXTERIOR/WINDOWS | Brick Veneer,Wood/Composition,Wood Window(s),Double Pane Window(s) |
| Misc. Exterior | Auto Lawn Sprinkler,Porch,Covered Patio,Well Landscaped Grounds,Wood Fence,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating