Property Attributes
- MLS#10229587
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCordova
- AreaCountrywood
- NeighborhoodFOUNTAIN BROOK PH4
- Zip38016
- StyleTraditional
- Year Built2018
- Taxes$ 2506
- Price$ 391,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2434
- Lot Size0.24 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
This beautiful brick house is located in the Fountain Brook community, just minutes from Highway 64 and Shelby Farms Park. Built in 2018 this home has all the modern amenities to make you feel at home. It features a official dining room which can also be used as an office, a butler pantry, breakfast area with 2nd pantry and kitchen with granite countertop. There is a master bed and bathroom downstairs suite with walk in shower and tub for your comfort. The lower level also has a 2nd bedroom, full bathroom, Living room area with integrated sound system and sunroom. Upstairs consist of 2 bedrooms, full bathroom, a nook and family sitting room. Freshly painted upstairs and downstairs areas. Backyard features a small greenhouse space and a gazebo for outdoor living and entertainment. Don't miss this beautiful home, it is a must see. Schedule today. Open House Saturday 9/19/2026 from 11:00 AM to 1:00 PM and Sunday 9/20/2026 from 2:00 PM to 4:00 PM.
| Price History | |
|---|---|
| 9/3/2026 | Listed $391,000 |
General Features
| Heating | Central,Gas,Ceiling Heat |
|---|---|
| Cooling | Central,Ceiling Fan(s) |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Other Rooms | Laundry Room,Sun Room,Office/Sewing Room,Entry Hall,Storage Room |
| Legal Subdivision Name | FOUNTAIN BROOK PDPH IV |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 793B |
| Parcel Number | D0209T H00017 |
| Annual Association Fee | 360 |
| Management Company | EZR Management |
| Status | Active |
| Annual County Tax | 2506 |
| Sale/Rent | For Sale |
| Area | Countrywood |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| Year Built | 2018 |
| Directions | Coming from I-40 East onto HWY 64,right turn onto Berryhill continue to Huntington Oak Dr make left,then right onto Meverett lane,than right onto Oakvale Drive. Property will be on your right. |
| City | Cordova |
| Virtual Tour | https://track.pstmrk.it/3s/listings.frontlinemidsouth.com%2Fsites%2Feaozdadw%2Funbranded/cUpU/EcDHAQ/AQ/131d55e9-b35b-4357-919d-3e1c8885bd49/3/LMOSUAkS5U |
| DOM | 15 |
Interior Features
| Dining Room | 15X11 |
|---|---|
| Living Room | Great Room,Pantry,Island In Kitchen,Kit/DR Combo,Other (See Remarks) |
| Bedroom 4 Dimensions | 17X12 |
| Kitchen Dimensions | 14X12 |
| Bedroom 3 Dimensions | 10X10 |
| Bedroom 2 Dimensions | 10X10 |
| Beds | 4 |
| Total Baths | 3 |
| Fireplace | Prefabricated,Vented Gas Fireplace,In Living Room,Gas Starter,Gas Logs |
| Number of Rooms | 7 |
| Downstairs Bedrooms | 2 |
| Breakfast Dimensions | 10X10 |
| OFFICE DESCRIPTION | Level 1,Vaulted/Coffered Ceilings,Hardwood Floor |
| BEDROOM 4 DESCRIPTION | Level 2,Smooth Ceiling,Carpet |
| MISC. INTERIOR | All Window Treatments,Walk-In Closet(s),Walk-In Attic,Smoke Detector(s),Monitored Alarm |
| FLOORS/CEILINGS | Part Hardwood,Part Carpet,Tile,Smooth Ceiling,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Disposal,Dishwasher,Refrigerator,Dryer,Cable Wired,Other (See REMARKS) |
| BEDROOM 3 DESCRIPTION | Level 2,Smooth Ceiling,Carpet |
| BEDROOM 2 DESCRIPTION | Level 1,Vaulted/Coffered Ceilings,Hardwood Floor |
| Office Dimensions | 12X11 |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | None |
| Lot | 307 |
| Lot Size Area | 0.24 |
| Water & Sewer | Gas Water Heater,Public Water,Public Sewer |
| Lot Size | 82.97 X 140.07 |
| Parking Display | G2A |
| Lot Description | Some Trees,Landscaped,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Wood/Composition |
| Misc. Exterior | Porch,Covered Patio,Deck,Gazebo,Pergola |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating