Property Attributes
- MLS#10230507
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCollierville
- AreaCollierville - West
- NeighborhoodDOGWOOD GARDENS
- Zip38139
- StyleTraditional
- Year Built1999
- Taxes$ 6809
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3324
- Lot Size0.34 Acres
Data Source:
Memphis MLS (MAAR)
Property Description
Coming Soon - Space, flexibility, and an incredible backyard come together in this 5-bedroom home in Dogwood Gardens. A striking double-door entry opens to the great room, with views extending across the covered patio and pool. The kitchen features granite counters, double ovens, and bar seating overlooking the breakfast room, living room, and pool. The split-bedroom layout offers privacy, with the primary suite on one side and guest rooms on the other. Four bedrooms are downstairs, including one currently used as an office, while upstairs offers a fifth bedroom, full bath, and bonus/playroom. Outside, enjoy the pool, fieldstone surround, stamped-concrete patio, covered sitting area, and separate outdoor kitchen. Major improvements were completed between 2019–2023, including the roof, two HVAC units, water heater, flooring, interior paint, and more. Located beside Houston High School and within the Collierville School District.
| Price History | |
|---|---|
| 9/17/2026 | Listed $625,000 |
General Features
| Heating | Central,Dual System |
|---|---|
| Cooling | 220 Wiring,Ceiling Fan(s),Central,Dual System |
| Roof | Composition Shingles |
| Fireplaces | 1 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Other Rooms | Attic,Bonus Room,Entry Hall,Laundry Room |
| Legal Subdivision Name | DOGWOOD GARDENS |
| Style | Traditional |
| Stories Count | 1.5 |
| County | Shelby |
| Class | Residential |
| Type | Detached Single Family |
| Condo | No |
| Area | 872A |
| Parcel Number | C0232W B00047 |
| Annual Association Fee | 525 |
| Status | Active |
| Annual City Tax | 2559 |
| Annual County Tax | 4250 |
| Sale/Rent | For Sale |
| Area | Collierville - West |
| Service Type | Full Service Listing |
| Neighborhood Association | Mandatory |
| BEDROOM 5 DESCRIPTION | Hardwood Floor,Level 2,Shared Bath,Smooth Ceiling |
| Year Built | 1999 |
| Directions | From Germantown - East on Poplar to North on Johnson Rd,East on Wolf River (past Houston High) to Right on Dogwood Gardens,Right on Garden Place. COLLIERVILLE LEGAL DESCRIPTION & TAXES with GERMANTOW |
| City | Collierville |
Interior Features
| Dining Room | 13x12 |
|---|---|
| Living Room | Breakfast Bar,Eat-In Kitchen,Great Room,Pantry,Separate Dining Room,Separate Living Room |
| Bedroom 4 Dimensions | 12x11 |
| Kitchen Dimensions | 16x14 |
| Living Room Dimensions | 13x12 |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 2 Dimensions | 12x12 |
| Beds | 5 |
| Total Baths | 3.1 |
| Fireplace | Gas Logs,In Den/Great Room |
| Number of Rooms | 10 |
| Bedroom 5 Dimensions | 12x11 |
| Downstairs Bedrooms | 4 |
| Breakfast Dimensions | 11x10 |
| Play/Bonus Room Dimension | 18x15 |
| BEDROOM 4 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| MISC. INTERIOR | Attic Access,Security System,Smoke Detector(s),Walk-In Attic,Walk-In Closet(s) |
| FLOORS/CEILINGS | Hardwood Throughout,Smooth Ceiling,Tile,Vaulted/Coff/Tray Ceiling |
| INTERIOR EQUIPMENT | Cable Available,Cable Wired,Cooktop,Dishwasher,Disposal,Double Oven,Gas Cooking,Microwave,Refrigerator,Self Cleaning Oven |
| BEDROOM 3 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
| BEDROOM 2 DESCRIPTION | Hardwood Floor,Level 1,Shared Bath,Smooth Ceiling |
Exterior Features
| Foundation | Slab |
|---|---|
| Pool | In Ground |
| Lot | 47 |
| Lot Size Area | 0.34 |
| Water & Sewer | 2+ Water Heaters,Gas Water Heater,Public Sewer,Public Water |
| Lot Size | 15000 SF 100 X 150 |
| Parking Display | G2A |
| Lot Description | Landscaped,Level,Wood Fenced |
| # Covered Parking Spaces | 2 |
| PARKING/STORAGE | Driveway/Pad,Garage Door Opener(s),Side-Load Garage |
| EXTERIOR/WINDOWS | Brick Veneer |
| Misc. Exterior | Auto Lawn Sprinkler,Covered Patio,Sidewalks,Other (See REMARKS) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Memphis Area Association of REALTORS®. The information provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties that the consumer may be interested in purchasing. Information deemed reliable, but not guaranteed. Some or all of the listings displayed may not belong to the firm whose web site is being visited.
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating